Technical Specification | |||||||||
---|---|---|---|---|---|---|---|---|---|
SHIP's NAME | CLASSIFICATION | IMO NO | CALL SIGN | BUILDER | BUILT | HULL NO | FLAG/PORT IF RGISTRY | OWNERS | |
SHAIMA | ABS *A1 *AMS HSC UTILITY CREWBOAT | 9727704 | TBA | SIDDARTH ENG & SHIP BLDG CO. GOA, INDIA | 2014 | 25 | U.A.E/AJMAN | ALRASHID SHIPPING, AJMAN, UAE |
PRINCIPAL PARTICULARS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH OVERALL | LENGTH W.L | BREADTH MOULDED | DEPTH MOULDED | DESIGNED DRAFT | SPEED | GRT/NRT/DWT | CLEAR DECK SPACE | DECK LOAD | DECK LOADING STRENGTH | COUNSUMPTION M/E | |||
40.38 M | 38.05 M | 7.80 M | 3.40 M | 1.30 M | 25 KNTS(SERVICE)/28KNTS(MAX) | APPROX. 275/82 MT/TBA | 130 M3 (APPROX) 21M x 6.3M | TBA | TBA |
|
MACHINERY | |||||||||
---|---|---|---|---|---|---|---|---|---|
MAIN ENGINES (3 NOS) | GEAR BOX | MAIN GENERATIOR (2 NOS) | FUEL SPECIFICATION | PROPELLER | BOW THRUSTER | ||||
(3X) CAT C32 ACERT RATED "C" 1450 BHP, (3x) 2300RPM | ZF 3050 RATIO 2.037 | (2x) VOLOVO MARINE/D7AT, 2X 90KW/50HZ@1500RPM | DIESEL FUEL | (3x) 5 BLADE FIXED PITCH PROPELLER, 1000MM DIA | 52KW ELECTRO-HYDRAULIC @7.5KN THRUST. FLUIDMECANICA, SPAIN |
TANK CAPACITY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FOT (APPROX) | FWT (APPROX) | LUBE OIL (APPROX) | |||||||
100 M3 | 20 M3 | 0.5M3 |
PUMPS | |||||||||
---|---|---|---|---|---|---|---|---|---|
FRESH WATER PUMP | BILGE PUMP | FUEL OIL TRANSFER PUMP | SEWAGE TREATMENT PLANT | OILY WATER SEPERATOR | FIRE & GS PUMP | SEWAGE PUMP | EMERGENCY FIRE PUMP | FW & SW PRESSURE SET | |
(2x) MO-19 / 20 3.2M3 / H. AZCUE, SPAIN | 10M3 / H, @ 6M HEAD. AZCUE, SPAIN | 3M3 / H, 15M HEAD. AZCUE, SPAIN | 3500 LIT/DAY "SELMAR BLUESEA" | 0.5 M3/H | (3x) 25M3 / H @ 35M HEAD. AZCUE, SPAIN | (1x) 3M3 / H @ 20M HEAD. AZCUE, SPAIN | CA-50-3 15M3 / H AZCUE, SPAIN | (2x) 2 PUMPS + 100LIT TANKS, 3.2M3 / H, 28 HEAD. AZCUE, SPAIN |
DECK EQUIPMENT | |||||||||
---|---|---|---|---|---|---|---|---|---|
ANCHOR WINDLASS | ANCHOR | CRANE | STEERING | ||||||
|
HIGH HOLDING POWER TYPE 1x255KG |
|
|
SAFETY EQUIPEMENT | |||||||||
---|---|---|---|---|---|---|---|---|---|
RESCUE BORT | FIFI | FIRE ALARM SYSTEM | LIFE JACKET | LIFE BUOY | LIFE RAFT | FIRE EXTINGUISHERS | FIXED CO2 SYSTEM | ||
HRL430, 9+1 PERSONS/25HP ENGINE | 1300M3/HR, 120M HEAD | MAVIGARD-SD64 | 113 PCS, SOLAS APPROVED | 8 PCS SOLAS APPROVED | 4 x 65 MEN & 2x6 MEN | 6x4.5KGS/11x9LTRS | SOLAS MARINE, UAE |
ACCOMMODATION/FACILITIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BUNKS | PERSONNEL (SEATING) | HOSPITAL | CHRTRS/OWNERS/BERTHS | HVAC | BUNKS | PERSONNEL | |||
(4x) 2 MAN CABNS | 80 | 1 ON MAIN DECK | 2 | PARAMOUNT, SNGAPORE | (4x) 2 MAN CABNS | 80 |
NAVIGATION/COMMUNICATION EQUIPMENT | |||||||||
---|---|---|---|---|---|---|---|---|---|
ECHO SOUNDER | KODEN, JAPAN | ||||||||
VHF DSC | SARACOM-RH60 | ||||||||
EPIRB | SAMYUNG SEP-500, KOREA | ||||||||
SART | SAMYUNG SAR-9, KOREA | ||||||||
GPS NAVIGATOR | KODEN JAPAN | ||||||||
GYRO COMPASS | SIMRAD-RGC 50, NETHERLANDS | ||||||||
AUTOPILOT | SAURA KEIKI-SA 10, JAPAN | ||||||||
SSAS | POLESTAR, UK | ||||||||
SOUND POWERD TEL | MRC, LC-8143, KOREA | ||||||||
RUDAR (2) | KODEN-MDC 2910P, KOREA/GARMIN 5012, CHINA | ||||||||
GMDSS WALKIE TALKIE | SAMYUNG-SAR9, KOREA | ||||||||
INTERCOM/PASYSTEM | PHONTECH, NORWAY | ||||||||
NAVTEX RECEIVER | SAMYUNG SNX 300, KOREA | ||||||||
MAGNETIC COMPASS | AUTONAUTIC, JAPAN | ||||||||
AIS | MCMURDO MS, UK | ||||||||
LRIT | POLESTAR, UK | ||||||||
SSB RADIO | SAMYUNG SRG 1150 DN, KOREA |